Defly Token
ID 470842789 | URL
Created | 18072492(17 Dec 2021, 07:23:02 UTC) |
Decimals | 6 |
Unit | DEFLY |
Closed | |
Metadata |
Minted Supply
72.2%
Total | 1,000,000,000 |
Circulating | 722,355,027.06 |
Tx ID | Type | Sender | Receiver | Amount | Fee |
---|
Created | 18072492(17 Dec 2021, 07:23:02 UTC) |
Decimals | 6 |
Unit | DEFLY |
Closed | |
Metadata |
Total | 1,000,000,000 |
Circulating | 722,355,027.06 |
Tx ID | Type | Sender | Receiver | Amount | Fee |
---|