Defly Token
ID 470842789 | URL
Created | 18072492(17 Dec 2021, 07:23:02 UTC) |
Decimals | 6 |
Unit | DEFLY |
Closed | |
Metadata |
Minted Supply
63.9%
Total | 1,000,000,000 |
Circulating | 639,086,817.133 |
Tx ID | Type | Sender | Receiver | Amount | Fee |
---|
Created | 18072492(17 Dec 2021, 07:23:02 UTC) |
Decimals | 6 |
Unit | DEFLY |
Closed | |
Metadata |
Total | 1,000,000,000 |
Circulating | 639,086,817.133 |
Tx ID | Type | Sender | Receiver | Amount | Fee |
---|