OG47NYU6XVGIQDOJWJBQNBUNWHGYWZWFNFDYYCPGWEL4VYIAJILA
25198094(29 Nov 2022, 19:16:39 UTC)
Application Call
Sender | FREEELZPCZTEAF2VTCEG2STA3AL5OS7ZNCASVU6MWB6PZKGABRTQNMONEY |
Application | 613210847 |
On Completion | NOOP |
Group ID | VIs/cMyjixNL80zZ/Av1nLoaeWLPwDRCkOuAxzWfbEM= |
Global State | |
---|---|
Byte Slices | UInt |
0 | 0 |
Local State | |
Byte Slices | UInt |
0 | 0 |
Accounts |
---|
Application Args |
c2Vm |
AAAAAAAPFTA= |
Foreign Apps |
---|
605753404 |
Foreign Assets |
1 |
Global State
Key | Action | Type | Value |
---|---|---|---|
b1 | Set | uint | 59,017,179,989 |
b2 | Set | uint | 1,992,239,143,019,522 |
cf2 | Set | uint | 328,661,207,260,949 |
ct12 | Set | uint | 2,559,528,130,666,970,600 |
ct21 | Set | uint | 978,876,532,510 |
cv1 | Set | uint | 3,369,895,755,421 |
cv2 | Set | uint | 86,459,848,277,569,060 |
cv21 | Set | uint | 174,466,228,544,496,600 |
lt | Set | uint | 1,669,749,395 |
Inner Txs
Type | Sender | Reciever | Amount |
---|---|---|---|
APP 613210847 | FREEELZPCZTEAF2VTCEG2STA3AL5OS7ZNCASVU6MWB6PZKGABRTQNMONEY | 0.993 |